Rank User Club Registration Date Score
1 Stowel Stowel 1.FC Nürnberg 1.FC Nürnberg 30.06.2008 4 897
2 Stef Stef AC Mailand AC Mailand 05.07.2008 4 853
3 Storm Storm Athletic Bilbao Athletic Bilbao 13.07.2008 4 364
4 Chris Chris AC Florenz AC Florenz 25.07.2008 3 985
5 oEnzo oEnzo Atlético Madrid Atlético Madrid 01.03.2009 3 166
6 KevinVilla KevinVilla FC Chelsea FC Chelsea 28.09.2011 3 075
7 Pate Pate - 01.07.2008 2 921
8 Ebbe11 Ebbe11 - 12.02.2010 2 916
9 MagicMaik MagicMaik SV Werder Bremen SV Werder Bremen 12.01.2009 2 705
10 Floz96 Floz96 FC Genua FC Genua 05.09.2011 2 675
11 Aramis Aramis - 27.06.2011 2 640
12 toni1999 toni1999 - 09.03.2009 2 211
13 MK MK - 28.07.2009 2 186
14 Weezel Weezel - 17.02.2009 2 172
15 Oelberg Oelberg - 18.02.2009 2 156
16 Tamamson07 Tamamson07 Arminia Bielefeld Arminia Bielefeld 25.03.2009 2 097
17 BerndDer1 BerndDer1 - 03.01.2012 1 920
18 Zlatan Zlatan Inter Mailand Inter Mailand 20.10.2013 1 917
19 beddies beddies - 02.08.2008 1 873
20 Jojo Jojo - 06.10.2008 1 852

Log In

Register | Forgot your password?